According to the Investment News, the following are the largest independent broker-dealers (ranked by reps producing over $100,000):
Click column headers to sort fields
Rank | Broker-dealer | No. of reps |
1 | LPL Financial* | 5432 |
• | Associated Securities Corp. | 121 |
• | Mutual Service Corp. | 547 |
• | Waterstone Financial Group | 275 |
2 | AIG Advisor Group | 2782 |
• | AIG Financial Advisors Inc. | 997 |
• | FSC Securities Corp. | 753 |
• | Royal Alliance | 1032 |
3 | ING Advisors Network | 2412 |
• | Financial Network Investment Corp. | 848 |
• | ING Financial Partners | 672 |
• | Multi-Financial Securities Corp. | 398 |
• | Primevest Financial Services Inc. | 494 |
4 | AXA Advisors LLC | 2319 |
5 | Raymond James Financial Services Inc. | 2316 |
6 | National Planning Holdings Inc. | 1423 |
• | Invest Financial Corp. | 454 |
• | Investment Centers of America Inc. | 172 |
• | National Planning Corp. | 524 |
• | SII Investments Inc. | 273 |
7 | Commonwealth Financial Network | 1053 |
8 | Northwestern Mutual | 824 |
9 | Advanced Equities Financial Corp. | 806 |
• | FFP Securities Inc. | 386 |
• | First Allied Securities Inc. | 420 |
10 | Securities America Inc. | 715 |
11 | Woodbury Financial Services Inc. | 681 |
12 | Cambridge Investment Research Inc. | 606 |
13 | Wachovia Securities Financial Network | 600 |
14 | H.D. Vest Financial Services | 565 |
15 | MML Investors Services Inc. | 557 |
16 | J.P. Turner & Co. LLC | 500 |
16 | Princor Financial Services Corp. | 500 |
18 | NFP Securities Inc. | 497 |
19 | MetLife Independent Broker/Dealer(Tower Square, Walnut Street) | 472 |
20 | InterSecurities Inc. | 386 |
21 | GunnAllen Financial Inc. | 360 |
22 | Securian Financial Services Inc. | 347 |
23 | Next Financial Group | 344 |
24 | Cadaret Grant & Co. Inc. | 331 |
25 | John Hancock FinancialNetwork/Signator Investors Inc. | 315 |
26 | Park Avenue Securities LLC | 304 |
27 | The Investment Center Inc. | 300 |
28 | Ameritas Investment Corp. | 276 |
29 | Genworth Financial Securities Corp. | 275 |
30 | Crown Capital Securities LP | 244 |
31 | Centaurus Financial Inc. | 240 |
31 | Investors Capital Corp. | 240 |
33 | ProEquities Inc. | 230 |
34 | QA3 Financial Corp. | 227 |
35 | Geneos Wealth Management Inc. | 210 |
36 | Sigma Financial Corp. | 210 |
37 | Capital Financial Group Inc./H. Beck Inc. | 208 |
38 | Questar Capital Corp. | 200 |
39 | VSR Financial Services Inc. | 192 |
40 | 189 | |
41 | Triad Advisors Inc. | 186 |
42 | M Holdings Securities Inc. (M Securities) | 184 |
43 | Summit Brokerage Services Inc. | 180 |
44 | Century Securities Associates Inc. | 176 |
45 | Capital Analysts Inc. | 175 |
45 | Kovack Securities Inc. | 175 |
45 | WRP Investments Inc. | 175 |
48 | Securities Service Network Inc. | 153 |
49 | Equity Services Inc. | 150 |
49 | Wunderlich Securities Inc. | 150 |
53 | Synergy Investment Group | 149 |
54 | Berthel Fisher & Co. Financial Services Inc. | 144 |
55 | Brecek & Young Advisors Inc. | 144 |
56 | Transamerica Financial Advisors Inc. | 143 |
57 | United Planners’ Financial Services of America | 128 |
58 | Pacific West Financial Group | 126 |
59 | LaSalle St. Securities LLC | 121 |
59 | The O.N. Equity Sales Co. | 121 |
62 | Great American Advisors Inc. | 118 |
63 | Delta Equity Services Corp. | 100 |
63 | Girard Securities Inc. | 100 |
65 | Sammons Securities Co. LLC | 100 |
66 | Prospera Financial Services Inc. | 91 |
67 | Harbour Investments Inc. | 90 |
68 | First Midwest Securities Inc. | 88 |
69 | PlanMember Securities Corp. | 82 |
70 | Southwest Securities Inc. | 80 |
71 | Wall Street Financial Group | 77 |
72 | cfd Investments Inc. | 55 |
73 | GBS Financial Corp. | 45 |
74 | Broker Dealer Financial Services Corp. | 40 |
74 | brokersXpress LLC | 40 |
85 | Eagle One Investments LLC | 35 |
85 | Ensemble Financial Services | 35 |
87 | Coordinated Capital Securities Inc. | 20 |
88 | Morgan Peabody & Co. | 17 |
89 | Cutter & Co. Inc. | 15 |
90 | Signal Securities Inc. | 14 |
91 | LifeMark Securities Corp. | 10 |
92 | Correll Co. Investment Services Corp. | 4 |
If you questions about investments you made with these firms, call The White Law Group at 312-238-9650 for a free consultation.
The White Law Group, LLC is a national securities fraud, securities arbitration, investor protection, and securities regulation/compliance law firm with offices in Chicago, Illinois and Boca Raton, Florida. With over 30 years of securities law experience, including experience working at FINRA (f/k/a the NASD) and the SEC, The White Law Group has the expertise to help investors defrauded in securities, investment and financial business transactions.
For more information on The White Law Group, please visit our website at https://whitesecuritieslaw.com.
Tags: Advanced Equities, AIG Advisor Group, AXA Advisors, Berthel Fisher, Boca Raton, broker dealer, broker fraud, brokerage firm, Chicago, Commonwealth Financial, Financial Advisor, FINRA, Florida, FSC Securities, Genworth Financial, Illinois, Intersecurities, Invest Financial, investment fraud, investment losses, Kovack Securities, LPL Financial, NASD, National Planning, Next Financial, NFP Securities, Northwestern Mutual, Primevest, Princor Financial Services, QA3 Financial, Questar, recovery of investment losses, Royal Alliance, SEC, Securian Financial, Securities America, Securities Attorney, Securities Lawyer, securities losses, Sigma Financial, stock losses, stockbroker, Summit Brokerage Services, VSR Financial Services, Waterstone Financial Group, Woodbury Financial Last modified: December 22, 2022